Alphabet
Set Alphabet alerts & never miss a move
Get notified when prices hit your targets. Upgrade to Premium for unlimited real-time alerts across every market.
Free
- Track up to 3 instruments
- Daily price snapshots
- Basic chart access
Premium
- Unlimited watchlist instruments
- Build your own dashboards monitoring any instrument
- Build custom monitoring dashboard
- Real-time price alerts
- Daily news wrap-up for your watchlist with the most important news
- Priority data refresh
- Export & portfolio tracking
Secure payment via Stripe. Cancel anytime from your account settings.
Chart
Alphabet Inc. is the parent company of Google and operates a broad portfolio of internet products and platforms. Its largest revenue stream is advertising across Google Search, YouTube, and partner properties, complemented by Google Cloud infrastructure/services and a collection of “Other Bets” (including Waymo). Alphabet is one of the largest U.S. companies by market value and trades on the Nasdaq in two primary liquid share classes: Class A (GOOGL, voting) and Class C (GOOG, non-voting).
| Classification | |
|---|---|
| Type | — |
| Ticker | GOOGL |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry Group | Media & Entertainment |
| Industry | Interactive Media & Services |
| Sub-Industry | Online Content Platforms |
| Key Metrics | |
|---|---|
| Beta | 1.09 |
| Market Cap | 2.94T |
| P/E Ratio | — |
| Social Media Sentiment | — |
| ESG Score | 20/100 |
| Dividend Yield | — |
| Max Drawdown (1Y) | — |
News
Blog
Correlation Matrix
| GOOGL | |
|---|---|
| GOOGL | 1.00 |
Pearson correlations based on daily returns over the selected period.
Price Action
| Today | |
|---|---|
| Open | — |
| High | — |
| Low | — |
| Prev Close | — |
| Volume | — |
| Ranges | |
|---|---|
| 26W High | — |
| 26W Low | — |
| 52W High | — |
| 52W Low | — |
| 156W High | — |
| 156W Low | — |
| Trading / Market Metrics | |
|---|---|
| Stock Price | — |
| Volume | — |
| Average Volume | — |
| Beta | 1.09 |
| 52 Week High | — |
| 52 Week Low | — |
| Volatility (%) | — |
Competitors
No competitor data available.
Suppliers
No supplier data available.
Top 10 Holders
No holder data available.
Top 10 Short Sellers
No short seller data available.
Exposure
| Geographic Revenue | |
|---|---|
| United States | — |
| Europe | — |
| Asia-Pacific | — |
| Rest of World | — |
| Commodities | |
|---|---|
| — | — |
| Currency Exposure | |
|---|---|
| USD | — |
| EUR | — |
| Other | — |
| Risk Factors | |
|---|---|
| Beta | 1.09 |
| Volatility | — |
| Max Drawdown (1Y) | — |
| Short Interest | — |
Financials
| Valuation Metrics | |
|---|---|
| Market Cap | $2.94T |
| Enterprise Value (EV) | — |
| EV / Revenue | — |
| EV / EBITDA | — |
| EV / EBIT | — |
| P/E Ratio | — |
| Forward P/E | — |
| PEG Ratio | — |
| Price / Book (P/B) | — |
| Price / Sales (P/S) | — |
| Profitability Metrics | |
|---|---|
| Revenue | — |
| Revenue Growth (%) | — |
| Gross Profit | — |
| Gross Margin (%) | — |
| EBITDA | — |
| EBITDA Margin (%) | — |
| Operating Income (EBIT) | — |
| Operating Margin (%) | — |
| Net Income | — |
| Net Margin (%) | — |
| Return on Equity (ROE) | — |
| Return on Assets (ROA) | — |
| Return on Invested Capital (ROIC) | — |
| Cash Flow Metrics | |
|---|---|
| Operating Cash Flow | — |
| Free Cash Flow (FCF) | — |
| FCF Yield | — |
| FCF Margin (%) | — |
| Cash | — |
| Capital Expenditures (CapEx) | — |
| Balance Sheet / Risk | |
|---|---|
| Total Debt | — |
| Net Debt | — |
| Debt / Equity | — |
| Net Debt / EBITDA | — |
| Interest Coverage Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Growth Metrics | |
|---|---|
| Revenue CAGR (3Y–5Y) | — |
| EPS Growth (%) | — |
| EBITDA Growth (%) | — |
| FCF Growth (%) | — |
| Dividend / Shareholder Return | |
|---|---|
| Dividend Yield (%) | — |
| Dividend Payout Ratio | — |
| Dividend Growth (%) | — |
| Share Buybacks | — |
| Total Shareholder Yield | — |
| Advanced (Hedge Fund Level) | |
|---|---|
| EV / FCF | — |
| EV / Invested Capital | — |
| NOPAT | — |
| Economic Value Added (EVA) | — |
| Gross Profit / Assets | — |
| Magic Formula Rank | — |
| Altman Z-Score | — |
| Piotroski F-Score | — |
Forecast Coming Soon
Price targets, analyst ratings, and AI-powered predictions for Alphabet will be available here.
Earnings Calls Coming Soon
Listen to and read transcripts of Alphabet quarterly earnings calls.
Holders Coming Soon
Retail and institutional holders of Alphabet will be surfaced here.
Sellers Coming Soon
Track recent sell-side activity and distribution trends for Alphabet.